Your Total Bid Value* is:
Your Bid Amount : Rs.
VAT : Rs.
Buyer's Premium :
(14.31% including Service Tax)
Rs.
Total Bid Value* : Rs.
By making a Bid, I agree to all the Conditions of Sale, and I understand that this is a Legal Contract and I accept to honour all successful Bids within 7 days from the receipt of Invoice.

* The Total Bid Value does not include Shipping-Handling, & Insurance charges. The Total Bid Value is approximate and might vary from the actual Invoice amount.
Proceed for Bank Details:
Please Note: For some of the Higher value auctions, payment details are mandatory, without that you are unable to bid. So we recommend to fill the below details. Your details are secured with us.
  

e-Auction #8 (Real-time Auction), Sunday 26th April 2026 11.00AM IST
Online bidding closes on Sunday 26th April 2026 00:00AM IST | Download Catalogue

Online bidding closed. Real-time Bidding will start Tomorrow, 20th February 2022, 9:30AM

AUC08 - Lot 946

Paper Money - Paper

Estimated Price : ₹. 5,000 - 6,000
Lot view (68)

Hyderabad, Rupee 1, 2nd issue, signed Ghulam Muhammad, prefix L/9 Serial No 065844 (J&R 7.2.3). Extremely Fine.

Current Bid : ₹. 8,500
Next Bid : ₹. 9,000

 Total Bids (15)
Bid Amount Date
8500 13/04/2026 11:57:27
8000 13/04/2026 11:57:23
8000 11/04/2026 04:56:00
7500 11/04/2026 04:55:56
7500 08/04/2026 08:41:00
7000 08/04/2026 08:40:56
7000 07/04/2026 09:44:04
6500 07/04/2026 09:44:00
6500 06/04/2026 11:40:25
6100 06/04/2026 11:40:21
6000 04/04/2026 10:50:21
5500 04/04/2026 10:50:17
5500 04/04/2026 08:38:37
5000 04/04/2026 08:38:33
5000 04/04/2026 08:07:00

Bidders 4

Increment Slab
Start Value End Value Incremented By
1 49 5
50 99 10
100 499 50
500 1,999 100
2,000 2,999 200
3,000 4,999 300
5,000 9,999 500
10,000 19,999 1,000
20000 29,999 2,000
30,000 49,999 3,000
50,000 99,999 5,000
1,00,000 1,99,999 10,000
2,00,000 2,99,999 20,000
3,00,000 4,99,999 30,000
5,00,000 9,99,999 50,000
10,00,000 19,99,999 1,00,000
20,00,000 29,99,999 2,00,000
30,00,000 49,99,999 3,00,000
50,00,000 Above 5,00,000